Child Care Leave of Smti. Mamoni Permey, ACS, Dtd 18/12/2024 | 129.67 KB | |
Earned Leave of Smti. Rituparna Chakraborty, ACS, Dtd 17/12/2024 | 131.56 KB | |
Earned Leave of Shri Amlan Phukan, ACS, Dtd 17/12/2024 | 130.3 KB | |
Earned Leave of Shri Prakash Ranjan Gharphalia, IAS, Dtd 16/12/2024 | 123.28 KB | |
Earned Leave of Shri Pankaj Chamuah, ACS, Dtd 16/12/2024 | 130.32 KB | |
Commuted Leave of Smti. Anasua Dutta Barua, IAS, Dtd 16/12/2024 | 122.42 KB | |
Earned Leave of Smti. Rini Hazarika, ACS, Dtd 16/12/2024 | 128.99 KB | |
Earned Leave of Smti. Nitisha Bora, ACS, Dtd 16/12/2024 | 128.98 KB | |
Maternity Leave of Smti. Simi Karan, IAS, Dtd 13/12/2024 | 130.48 KB | |
Earned Leave of Shri Kumar Surajeet Bora, ACS, Dtd 13/12/2024 | 130.46 KB | |
Earned Leave of Smti. Nayana Borah, ACS, Dtd 12/12/2024 | 130.88 KB | |
Maternity Leave of Smti. Minakshi Barman, ALRS, Dtd 07/12/2024 | 129.99 KB | |
Child Care Leave of Smti. Chandana Mahanta, ACS, Dtd 04/10/2024 | 130.68 KB | |
Child Care Leave of Smti. Pomi Baruah, ACS, Dtd 04/10/2024 | 132.05 KB | |
Earned Leave of Smti. Geetashri Lachit, ACS, Dtd 04/12/2024 | 129.93 KB | |
Earned Leave of Smti. Pratishaa Dutta, ACS, Dtd 03/12/2024 | 131.47 KB | |
Earned Leave of Shri Amarjyoti Barman, ACS, Dtd 30/11/2024 | 130.79 KB | |
Earned Leave of Smti. Rashmi Rekha Borgohain, ACS, Dtd 29/11/2024 | 131.17 KB | |
Earned Leave of Smti. Chandana Boruah, ACS, Dtd 29/11/2024 | 131.02 KB | |
Earned Leave of Smti. Preeti Kumari, IAS, Dtd 29/11/2024 | 122.28 KB | |
Earned Leave of Shri Arjit Mahajan, IAS, Dtd 29/11/2024 | 121.28 KB | |
Earned Leave of Shri Mridul Boro, ACS, Dtd 29/11/2024 | 130.23 KB | |
Earned Leave of Dr. M. Ariz Ahammed, IAS, Dtd 29/11/2024 | 120.51 KB | |
Earned Leave of Smti. Dinchengfa Boruah, ACS , Dtd 28/11/2024 | 131.05 KB | |
Earned Leave of Smti. Rashmi Pratap, ACS , Dtd 27/11/2024 | 130.41 KB | |
Earned Leave of Shri Rahul Kumar Gupta, IAS , Dtd 27/11/2024 | 122.08 KB | |
Earned Leave of Shri Jadav Saikia, IAS , Dtd 27/11/2024 | 120.7 KB | |
Earned Leave of Smti. Anasua Dutta Barua, IAS , Dtd 26/11/2024 | 123.52 KB | |
Earned Leave of Shri Jayant Charan, IAS , Dtd 25/11/2024 | 122.01 KB | |
Earned Leave of Shri Jay Shivani, IAS, Dtd 21/11/2024 | 120.11 KB | |
Earned Leave of Shri Aditya Vikram Yadav, IAS, Dtd 21/11/2024 | 121.91 KB | |
Earned Leave extension of Shri Pallav Gopal Jha, IAS, Dtd 20/11/2024 | 122.38 KB | |
Earned Leave of Dr. Om Prakash, IAS, Dtd 20/11/2024 | 120.59 KB | |
Earned Leave of Shri Manas Nath, ACS, Dtd 19/11/2024 | 128.96 KB | |
Earned Leave of Dr. M. Ariz Ahammed, IAS, Dtd 19/11/2024 | 119.63 KB | |
Grant of Encashment of Earned Leave equal to 10 (ten) days against Leave Travel Concession i.r.o. Shri Indreswar Kalita, IAS. | 123.14 KB | |
Earned Leave of Shri Indreswar Kalita, IAS, Dtd 18/11/2024 | 120.8 KB | |
Earned Leave of Shri Ramanuj Hazarika, ACS, Dtd 16/11/2024 | 129.74 KB | |
Earned Leave of Shri M.S. Manivannan, IAS, Dtd 16/11/2024 | 127.15 KB | |
Earned Leave of Shri Tridip Kumar Konwar, ACS, Dtd 14/11/2024 | 129.67 KB | |
Earned Leave Extension of Shri Tonmoy Pratim Borgohain, IAS, Dtd 14/11/2024 | 122.15 KB | |
Earned Leave of Smti. Kasturi Bharali, ACS, Dtd 14/11/2024 | 130.01 KB | |
Child Care Leave of Smti. Jonti Deka, ACS, Dtd 13/11/2024 | 127.39 KB | |
Earned Leave of Shri Anurag Phukan, ACS, Dtd 13/11/2024 | 125.08 KB | |
Earned Leave of Shri Rupkamal Rabha, ACS, Dtd 13/11/2024 | 125.29 KB | |
Maternity Leave of Smti. Manorama Morang, ACS, Dtd 12/11/2024 | 127.08 KB | |
Earned Leave of Smti. Sanskriti Somani, IAS, Dtd 11/11/2024 | 118.07 KB | |
Earned Leave of Smti. Juri Gogoi, ACS, Dtd 11/11/2024 | 123.17 KB | |
Earned Leave of Shri Pradeep Kumar Dwivedi, IAS, Dtd 08/11/2024 | 122.87 KB | |
Earned Leave of Dr. Sadnek Singh, IAS, Dtd 08/11/2024 | 120.27 KB | |
Child Care Leave of Smti. Dipa Das, ACS, Dtd 08/11/2024 | 130.19 KB | |
Grant of Encashment of Earned Leave equal to 10 (ten) days against Leave Travel Concession in respect of Smti. Ayushi Jain, IAS. | 122.25 KB | |
Earned Leave of Smti. Ayushi Jain, IAS, Dtd 08/11/2024 | 122 KB | |
Earned Leave of Shri Kailash Chand Samria, IAS, Dtd 06/11/2024 | 122.42 KB | |
Earned Leave of Shri Pabitra Ram Khaund, IAS, Dtd 05/11/2024 | 122.3 KB | |
Earned Leave of Smti. Gayatree Sarma, ACS, Dtd 04/11/2024 | 125 KB | |
Earned Leave of Smti. Shivani Jerngal, IAS, Dtd 04/11/2024 | 118.51 KB | |
Earned Leave of Shri Shyamal Kshetra Gogoi, ACS, Dtd 30/10/2024 | 122.69 KB | |
Earned Leave of Dr. Pranati Gogoi, ACS, Dtd 29/10/2024 | 120.84 KB | |
Earned Leave of Shri Sanjeev Kumar Sharma, ACS Dtd 28/10/2024 | 121.94 KB | |
Earned Leave of Shri Swapneel Paul, IAS Dtd 28/10/2024 | 127.55 KB | |
Earned Leave of Shri Manas Jyoti Nath, ACS Dtd 28/10/2024 | 121.46 KB | |
Earned Leave of Shri Sabyasachee Kashyap, ACS Dtd 25/10/2024 | 121.57 KB | |
Earned Leave of Shri Gautam Talukdar, IAS Dtd 25/10/2024 | 127.92 KB | |
Earned Leave of Shri Manas Nath, ACS Dtd 25/10/2024 | 120.54 KB | |
Earned Leave of Shri Anurag Goel, IAS Dtd 24/10/2024 | 121.9 KB | |
Earned Leave of Shri Tonmoy Pratim Borgohain, IAS Dtd 24/10/2024 | 123.5 KB | |
Earned Leave of Smti. Deepmala Goala, ACS, Dtd. 22-10-2024 | 119.5 KB | |
Earned Leave of Dr. M. Ariz Ahammed, IAS, Dtd. 19-10-2024 | 126.04 KB | |
Earned Leave of Smti. Kalpana Deka, ACS, Dtd. 19-10-2024 | 122.84 KB | |
Earned Leave of Shri Aranyak Saikia, IAS, Dtd. 15-10-2024 | 127.35 KB | |
Earned Leave of Shri Pallav Gopal Jha, IAS, Dtd 15/10/2024 | 128.59 KB | |
Earned Leave of Shri Tridib Roy, ACS, Dtd. 15-10-2024 | 118.67 KB | |
Earned Leave of Smti. Ruth Lienthang, ACS, Dtd. 14-10-2024 | 119.83 KB | |
Earned Leave of Smti. Kalyani Kangkana Das, ACS, Dtd. 14-10-2024 | 121.5 KB | |
Earned Leave of Shri Manish Thakur, IAS, Dtd. 08-10-2024 | 127.94 KB | |
Earned Leave of Smti Rashmi Rekha Borgohain, ACS, Dtd. 08-10-2024 | 123.88 KB | |
Earned Leave of Smti Neera Daulagupu, ACS, Dtd. 08-10-2024 | 121.51 KB | |
Earned Leave of Shri Ajit Kumar Sarmah, ACS, Dtd. 08-10-2024 | 121.6 KB | |
Earned Leave of Smti Deepmala Goala, ACS, Dtd. 07-10-2024 | 118.71 KB | |
Commuted Leave of Smti Deepmala Goala, ACS, Dtd. 07-10-2024 | 118.22 KB | |
Child Care Leave of Smti. Sangeeta Sarkar, ACS, Dtd. 05-10-2024 | 121.88 KB | |
Earned Leave of Smti. Dipa Das, ACS, Dtd. 05-10-2024 | 120.05 KB | |
Commuted Leave of Shri Bhaskar Pegu, IAS, Dtd. 05-10-2024 | 126.2 KB | |
Earned Leave of Shri Jayanta Bora, ACS, Dtd. 04-10-2024 | 120.51 KB | |
Earned Leave of Shri Khanindra Das, ACS, Dtd. 04-10-2024 | 120.82 KB | |
Earned Leave of Smti. Lakhimi Dutta, ACS, Dtd. 04-10-2024 | 121.7 KB | |
Earned Leave of Dr. M. Ariz Ahammed, IAS Dtd 27-09-2024 | 125.96 KB | |
Earned Leave of Shri Rajib Roy, ACS Dtd 26-09-2024 | 121.48 KB | |
Earned Leave of Smti. Rashmi Pratap, ACS Dtd 26-09-2024 | 122.89 KB | |
Earned Leave of Smti. Debajani Choudhury, ACS Dtd 26-09-2024 | 122.61 KB | |
Commuted Leave of Smti. Sushama Hazarika, ACS Dtd. 25-09-2024 | 116.68 KB | |
Earned Leave Extension of Shri Monjit Borkakoti, ACS, Dtd. 23-09-2024 | 121.38 KB | |
Earned Leave of Smti. Geetalee Dowarah, ACS, Dtd. 23-09-2024 | 122.22 KB | |
Child Care Leave Extension of Smti Madhuchanda Talukdar, ACS, Dtd 23-09-2024 | 124.51 KB | |
Earned Leave of Shri Rahul Doley, ACS, Dtd. 20-09-2024 | 120.48 KB | |
Earned leave of Shri Souravjyoti Deuri, ACS, Dtd 19-09-2024 | 121.41 KB | |
Commuted Leave of Shri Hari Prasad Bora, ACS, Dtd. 19-09-2024 | 121.03 KB | |
Earned Leave of Shri Chandan Borgohain, ACS, Dtd. 18-09-2024 | 120.72 KB | |
Earned Leave of Shri Satyajyoti Baruah, ACS, Dtd. 17-09-2024 | 119.04 KB | |
Earned Leave of Md. Parvez Amin, ACS, Dtd. 17-09-2024 | 122.84 KB | |
Commuted Leave of Smti. Sharmila Baishya, ACS, Dtd. 16-09-2024 | 120.54 KB | |
Earned Leave of Shri Jayant Charan, IAS, Dtd. 13-09-2024 | 127.33 KB | |
Commuted Leave of Shri Pankaj Kr. Deka, ACS, Dtd. 12-09-2024 | 120.57 KB | |
Child Care Leave of Smti Laxmi Kutum, ACS, Dtd. 12-09-2024 | 121.63 KB | |
Earned Leave of Smti. Reena Mech, ACS Dtd. 10-09-2024 | 120.28 KB | |
Earned Leave of Dr. M. Ariz Ahammed, IAS, Dtd. 07-09-2024 | 126.04 KB | |
Earned Leave of Smti. Suranjita Sarmah, ALRS, Dtd. 06-09-2024 | 123.69 KB | |
Earned Leave of Shri Pawar Narsing Sambhaji, IAS, Dtd 05-09-2024 | 127.71 KB | |
Earned Leave of Smti Loni Borpatra Gohain, ACS, Dtd. 03-09-2024 | 121.13 KB | |
Earned Leave of Smti. Kavitha Padmanabhan, IAS, Dtd. 02-09-2024 | 129.82 KB | |
Earned Leave of Shri Shantanu P. Gotmare, IAS, Dtd. 31-08-2024 | 131.2 KB | |
Earned Leave of Smti. Moyuri Oja, ACS, Dtd.31/08/2024 | 122.3 KB | |
Earned Leave of Smti. Minerva Devi Arambam, ACS, Dtd.31/08/2024 | 120.43 KB | |
Earned Leave of Smti. Jonti Deka, ACS, Dtd.31/08/2024 | 120.59 KB | |
Earned Leave of Shri Alahzer Ali, ACS, Dtd.31/08/2024 | 123.21 KB | |
Earned Leave of Smti. Rituparna Chakraborty, ACS, Dtd.29/08/2024 | 99.67 KB | |
Earned Leave of Shri Monjit Borkakoti, ACS, Dtd.28/08/2024 | 97.97 KB | |
Extra Ordinary Leave of Shri Bhargav Pratim Saikia, ACS, Dtd.28/08/2024 | 101.24 KB | |
Earned Leave of Smti. Sangeeta Devi, ACS, Dtd.28/08/2024 | 97.52 KB | |
Earned Leave of Smti. Riju Gogoi, IAS, Dtd.28/08/2024 | 104.69 KB | |
Maternity Leave of Smti. Deepti Morang, ACS, Dtd.23/08/2024 | 125.8 KB | |
Earned Leave of Shri Biswajit Pegu, IAS, Dtd.22/08/2024 | 128.93 KB | |
Paternity Leave of Shri Pradeep Kr. Dwivedi, IAS, Dtd.21/08/2024 | 123.46 KB | |
Earned Leave of Smti. Sulakshana Borpatragohain, ACS, Dtd.20/08/2024 | 123.54 KB | |
Earned Leave of Smti. Shanta Karki Chhetri, ACS, Dtd.16/08/2024 | 123.04 KB | |
Earned Leave of Smti. Tarali Das, ACS, Dtd.16/08/2024 | 117.9 KB | |
Earned Leave of Smti. Runav Ramchiary, ACS, Dtd.16/08/2024 | 121.67 KB | |
Earned Leave of Smti. Gayatri Devidas Hyalinge, IAS, Dtd.14/08/2024 | 127.77 KB | |
Earned Leave of Shri Pankaj Kumar Deka, ACS, Dtd.13/08/2024 | 98.61 KB | |
Child Care Leave of Smti. Kimchin Lhangum, ACS, Dtd.09/08/2024 | 122.78 KB | |
Commuted Leave of Smti. Gitimoni Phukan, ACS, Dtd.09/08/2024 | 121.98 KB | |
Earned Leave of Shri Dasarath Das, ACS, Dtd.09/08/2024 | 119.16 KB | |
Earned Leave of Smti. Geetalee Dowarah, ACS, Dtd.09/08/2024 | 120.6 KB | |
Earned Leave of Shri Debananda Nath, ALRS, Dtd.09/08/2024 | 122.32 KB | |
Earned Leave of Smti. Laya Madduri, IAS, Dtd.05/08/2024 | 127.41 KB | |
Earned Leave of Smti. Meenakshi Das Nath, ACS, Dtd.05/08/2024 | 123.22 KB | |
Child Care Leave of Smti. Madhuchanda Talukdar, ACS, Dtd.05/08/2024 | 123.32 KB | |
Child Care Leave of Smti. Silpika Kalita, ACS, Dtd.03/08/2024 | 123.95 KB | |
Earned Leave of Shri Trinayan Das, ACS, Dtd.01/07/2024 | 119.62 KB | |
Child Care Leave of Smti. Nivedita Laskar, ACS, Dtd.01/08/2024 | 124.51 KB | |
Earned Leave of Shri Sabyasachee Kashyap, ACS, Dtd.31/07/2024 | 118.47 KB | |
Earned Leave of Smti. Purobi Gogoi, ACS, Dtd.23/07/2024 | 122.03 KB | |
Earned Leave of Shri Bipul Kr. Das, ACS, Dtd.22/07/2024 | 121.57 KB | |
Earned Leave of Smti. Sujata Suchibrata, ACS, Dtd.22/07/2024 | 120.61 KB | |
Child Care Leave of Smti. Benu Musahari, ACS, Dtd.22/07/2024 | 121.99 KB | |
Earned Leave of Dr. M. Ariz Ahammed, IAS, Dtd.18/07/2024 | 130.2 KB | |
Earned Leave of Shri Pawar Narsing Sambhaji, IAS, Dtd.15/07/2024 | 128.19 KB | |
Earned Leave of Smti. Nandita Roy Gohain, ACS, Dtd.15/07/2024 | 119.89 KB | |
Earned Leave of Shri Arup Choudhury, ACS, Dtd.15/07/2024 | 117.89 KB | |
Earned Leave of Shri Shhaurya Sharma, ACS, Dtd.15/07/2024 | 120.95 KB | |
Earned Leave of Shri Gautam Kr. Mazumdar, ACS, Dtd.15/07/2024 | 121.06 KB | |
Earned Leave of Smti. Manali Jain, ACS, Dtd.10/07/2024 | 120.94 KB | |
Earned Leave of Shri Prasanta Borkakati, ACS, Dtd.08/07/2024 | 120.4 KB | |
Earned Leave of Smti. Ankita Dutta, ACS, Dtd.06/07/2024 | 120.69 KB | |
Earned Leave of Shri Ghanshyam Dass, IAS, Dtd.29/06/2024 | 313.62 KB | |
Earned Leave of Shri Damodar Barman, ACS, Dtd.02/07/2024 | 120.69 KB | |
Earned Leave of Shri Shantanu Gogoi, ACS, Dtd.01/07/2024 | 117.34 KB | |
Child Care Leave of Smti. Rituparna Thakuria, ACS, Dtd.28/06/2024 | 313.91 KB | |
Child Care Leave of Smti. Ankita Bora, ACS, Dtd.28/06/2024 | 123.93 KB | |
Earned Leave of Smti. Juri Doley, IAS, Dtd.28/06/2024 | 308.45 KB | |
Earned Leave of Smti. Miranda Das, ACS, Dtd.26/06/2024 | 306.88 KB | |
HQ Leave of Shri K.C. Samria, IAS, Dtd.27/06/2024 | 245.04 KB | |
Earned Leave of Smti. Emily Baruah, ACS, Dtd.20/06/2024 | 283.76 KB | |
Child Care Leave of Smti. Basabi Thakuria, ACS, Dtd.20/06/2024 | 334.87 KB | |
HQ Leave of Shri MS Manivannan, IAS, Dtd.24/06/2024 | 124.2 KB | |
HQ Leave of Shri Ranjan Sharma, ACS, Dtd.24/06/2024 | 122.79 KB | |
HQ Leave of Smti. Varshaty Das, IAS, Dtd.24/06/2024 | 124.15 KB | |
Earned Leave of Dr. M. Ariz Ahammed, IAS, Dtd.20/06/2024 | 127.73 KB | |
Grant of CL and HQ Leave of Shri Shantanu P. Gotmare, IAS, Dtd.20/06/2024 | 123.19 KB | |
Grant of CL and HQ Leave of Dr. Om Prakash, IAS, Dtd.20/06/2024 | 123.58 KB | |
HQ Leave of Shri Manish Thakur, IAS, Dtd.20/06/2024 | 125.57 KB | |
HQ Leave of Shri Manvendra Pratap Singh, IAS, Dtd.19/06/2024 | 124.16 KB | |
HQ Leave of Dr. Siddharth Singh, IAS, Dtd.19/06/2024 | 125.13 KB | |
Commuted Leave of Late Mridul Kumar Mahanta, IAS, Dtd.14/06/2024 | 287.47 KB | |
Earned Leave of Shri Virendra Mittal, IAS, Dtd.13/06/2024 | 340.28 KB | |
Earned Leave of Smti. Chandana Baruah, ACS, Dtd.01/06/2024 | 280.05 KB | |
Commuted Leave of Shri Asim Kumar Bhattacharyya, ACS, Dtd.03/06/2024 | 304.25 KB | |
Extension of Earned Leave of Smti. Nirola Phangchopi, ACS, Dtd.31/05/2024 | 280.77 KB | |
Earned Leave of Smti. Simi Karan, IAS, Dtd.07/06/2024 | 337.7 KB | |
Earned Leave of Smti. Ditimoni Pegu, ACS, Dtd.07/06/2024 | 299.46 KB | |
Earned Leave of Shri Ankan Jyoti Phukan, ACS, Dtd.12/06/2024 | 282.16 KB | |
Earned Leave of Smti. Moonmi Kalita, ACS, Dtd.10/06/2024 | 269.53 KB | |
Earned Leave of Smti. Nandita Hazarika, ACS, Dtd. 11/06/2024 | 321.96 KB | |
Earned Leave of Smti. Kankana Saikia, ACS, Dtd.12/06/2024 | 291.11 KB | |
Earned Leave of Dr. Neel Harit Kausik, ACS, Dtd.12/06/2024 | 283.32 KB | |
Grant of CL and HQ Leave of Shri Rohan Kr. Jha, IAS, Dtd.18/06/2024 | 121.79 KB | |
Grant of CL and HQ Leave of Shri Anbamuthan M.P, IAS, Dtd.18/06/2024 | 125.13 KB | |
Grant of HQ Leave of Shri Dilip Kumar Borah, IAS, Dtd.14/06/2024 | 126.08 KB | |
Grant of CL and HQ Leave of Shri B. Klyan Chakravarthy, IAS, Dtd.13/06/2024 | 124.85 KB | |
Grant of HQ Leave of Shri Ankur Jain, IPS, Dtd.13/06/2024 | 123.83 KB | |
Grant of HQ Leave of Shri Ajay Tewari, IAS, Dtd.13/06/2024 | 123.71 KB | |
HQ Leave of Smti. Madhumita Bhagaboty, ACS, Dtd.13/06/2024 | 123.17 KB | |
Grant of CL and HQ Leave of Dr. Lakshmanan S, IAS, Dtd.13/06/2024 | 123.63 KB | |
Cancellation of earlier Department's Notification ECF No.324200/33, Dtd.14/05/2024 | 123.94 KB | |
Grant of CL and HQ Leave of Smti. Aruna Rajoria, IAS, Dtd.13/06/2024 | 123.93 KB | |
Grant of CL and HQ Leave of Shri Ashok Kumar Barman, IAS (Retd), Dtd.11/06/2024 | 122.85 KB | |
Grant of CL and HQ Leave of Dr. Karuna Kumari, IAS, Dtd.11/06/2024 | 122.11 KB | |
Grant of CL and HQ Leave of Shri Debaprasad Misra, IAS, Dtd.10/06/2024 | 251.94 KB | |
Earned Leave of Smti. Ayushi Jain, IAS, Dtd. 10/06/2024 | 310.07 KB | |
Earned Leave of Smti. Amrita Dutta, ACS, Dtd. 10/06/2024 | 283.81 KB | |
Grant of Head Quarter Leave of Smti. Aruna Rajoria, IAS, Dtd. 04/06/2024 | 262.96 KB | |
Grant of Head Quarter Leave of Smti. Neera Daulagupu, ACS, Dtd. 04/06/2024 | 251.56 KB | |
Grant of Head Quarter Leave of Shri Manas Nath, ACS, Dtd. 04/06/2024 | 250.38 KB | |
Grant of Head Quarter Leave of Shri Megha Nidhi Dahal, IAS, Dtd. 04/06/2024 | 254.91 KB | |
Grant of Head Quarter Leave of Shri Manish Thakur, IAS, Dtd. 01/06/2024 | 272.06 KB | |
Grant of CL, Restricted holiday and HQ Leave of Shri Prakash Ranjan Gharphalia, IAS, Dtd.01/06/2024 | 273.42 KB | |
Earned Leave of Shri Shiladitya Chetia, IPS, Dtd. 31/05/2024 | 305.96 KB | |
Earned Leave of Shri S.S. Meenakshi Sundaram, IAS, Dtd. 31/05/2024 | 333.83 KB | |
Earned Leave of Dr. Jayanta Kr. Goswami, ACS, Dtd.30/05/2024 | 308.08 KB | |
Earned Leave of Shri M.S.Manivannan, Dtd.27/5/2024 | 35.36 KB | |
Child Care Leave of Smti Lakhimi Dutta,ACS,Dtd.27/05/2024 | 32.67 KB | |
Earned Leave of Smti Meenakshi Das Nath,ACS, Dtd.24/4/2024 | 29.78 KB | |
Earned Leave of Shri Saifudaullah Khan,ACS, Dtd.24/4/2024 | 27.48 KB | |
Earned Leave of Dr.M.A.Ahammed,IAS, Dtd.18/5/2024 | 31.71 KB | |
Earned Leave of Dr.M.A.Ahammed,IAS, Dtd.18/05/2024,ECF No.124276/676 | 32.86 KB | |
Earned Leave of Shri Pranjit Gogoi,ACS, Dtd.15/5/2024 | 26.49 KB | |
Earned Leave of Smti Anamika Tewari,ACS, Dtd.14/05/2024 | 30.5 KB | |
Maternity Leave of Dr. Mondira Boruah,ACS, Dtd.13/05/2024 | 28.35 KB | |
Earned Leave of Smti Sangeeta Devi,ACS, Dtd.13/05/2024 | 28.06 KB | |
Earned Leave of Shri Debaprasad Misra,IAS, Dtd.03/05/2024 | 32.29 KB | |
Earned Leave of Shri Pankaj Kr.Nagbanshi, Dtd.02/05/2024 | 26.94 KB | |
Earned Leave of Shri Shantanu P.Gotmare,IAS, Dtd.30/04/2024 | 32.91 KB | |
Commuted Leave of Shri Fazlul Hoque Choudhury,IAS, Dtd. 19/4/2024 | 33.87 KB | |
Cancellation of Department's earlier Notification ECF No.106566/200 ,Dtd.16/02/2024,Dtd.5/4/2024 | 35.62 KB | |
Commuted Leave of Shri Hemanta Pegu, ACS, Dtd. 18/4/2024 | 28.88 KB | |
Earned Leave of Smti Panchali Kakati, ACS, Dtd. 18/4/2024 | 28.56 KB | |
Earned Leave of Smti Gayatri Pathak,ACS, Dtd.05/4/2024 | 33.66 KB | |
Earned Leave of Dr.Karuna Kumari,IAS, Dtd.8/4/2024 | 42.11 KB | |
Maternity Leave of Smti. Keerthi Jalli, IAS Dtd. 08/04/2024 | 34.52 KB | |
Earned Leave of Shri Dipankar Das,ACS, Dtd.30/03/2024 | 191.95 KB | |
Earned Leave of Smti M.Chelleng,ACS, Dtd.30/3/2024 | 190.3 KB | |
Child Care Leave of Smti Mamoni Permey,ACS,Dtd.04/04/2024 | 36.5 KB | |
Earned Leave of Shri M.S.Manivannan,IAS, Dtd.01/04/2024 | 33.36 KB | |
Earned Leave of Smti Manisha Chelleng,ACS, Dtd.28/03/2024 | 199.2 KB | |
Commuted Leave of Shri Omar Sharif, ACS, Dtd. 30/3/2024 | 30.13 KB | |
Earned Leave of Smti Juri Gogoi,ACS, Dtd.30/03/2024 | 33.96 KB | |
Maternity Leave of Smti. Dipawoli Kurmi, ACS, Dtd. 27/3/2024 | 34.21 KB | |
Earned Leave of Shri Bipul Deka, ALRS, Dtd. 21/3/2024 | 30.35 KB | |
Earned Leave of Shri Abhijit Sinha,ACS, Dtd.06/03/2024 | 34.46 KB | |
Earned Leave of Shri Asim Kr. Bhattacharyya,ACS, Dtd.05/03/2024 | 32.18 KB | |
Earned Leave of Smti Bably Das,ACS, Dtd.18/03/2024 | 31.08 KB | |
Child Care Leave of Smti Panchali Kakati,ACS,Dtd.19/03/2024 | 37.05 KB | |
Earned Leave of Shri Syedain Abbasi,IAS, Dtd.18/03/2024 | 35.3 KB | |
Cancellation of earlier notification Ecf.460946,Dtd. 6/3/2024 and EL of Shri Abhijit Sinha,ACS, Dtd. 20/03/2024 | 192.93 KB | |
Earned Leave of Smti Nirola Phangchopi,ACS, Dtd.15/03/2024 | 31.43 KB | |
Earned Leave of Smti Banashree Deka,ACS Dtd.14/03/2024 | 35.45 KB | |
Earned Leave of Smti K. Padmanabhan,IAS, Dtd.14/03/2024 | 35.45 KB | |
Earned Leave of Smti Kavitha Padmanabhan,IAS, Dtd.14/03/2024 | 36.5 KB | |
Earned Leave of Smti Manali Jain,ACS, Dtd.12/3/2024 | 32.22 KB | |
Earned Leave of Shri Debasis Borah,ACS, Dtd.12/3/2024 | 30.61 KB | |
Earned Leave of Shri Anant Lal Gyani,IAS, Dtd.12/3/2024 | 35.16 KB | |
Earned Leave of Smti Neera Daulagupu,ACS, Dtd.12/3/2024 | 34.04 KB | |
Commuted Leave of Smti. Neera Daulagupu, ACS, Dtd. 12/3/2024 | 32.59 KB | |
Earned Leave of Smti Supriya Bawlari,ACS, Dtd.7/3/2024 | 31.26 KB | |
Earned Leave of Smti Gayatri Pathak,ALRS, Dtd.13/03/2024 | 30.5 KB | |
Earned Leave of Shri Tonmoy Pratim Borgohain,IAS, Dtd.7/3/2024 | 35.68 KB | |
Earned Leave of Smti Jenifer Yasmin Choudhury,ACS, Dtd.7/3/2024 | 36.2 KB | |
Earned Leave of Shri Dwithun Wary,ACS, Dtd.06/03/2024 | 31.46 KB | |
Earned Leave of Shri Nayan Kr.Pathak,ACS, Dtd.06/03/2024 | 34.33 KB | |
Earned Leave of Smti S.Endow,ACS, Dtd.5/3/2024 | 29.39 KB | |
Extra Ordinary Leave of Smti. Rajlakshmi Barman, ACS, Dtd. 2/03/2024 | 195.24 KB | |
Earned Leave of Shri Kaustubh Roy,ACS, Dtd.19/02/2024 | 29.16 KB | |
Earned Leave of Smti Saptati Endow,ACS, Dtd.5/3/2024 | 30.33 KB | |
Child Care Leave of Dr.M. Boruah,ACS, Dtd. 5/3/2024 | 31.19 KB | |
Child Care Leave of Dr.Mondira Boruah,ACS, Dtd. 5/3/2024 | 29.98 KB | |
Earned Leave of Smti Suranjita Sarmah,ALRS, Dtd.4/3/2024 | 29.97 KB | |
Earned Leave of Smti Gitanjali Bhattacharyya,IAS, Dtd.01/03/2024 | 34.85 KB | |
Earned Leave of Shri Ghanshyam Dass,ACS, Dtd.16/02/2024 | 29.52 KB | |
Earned Leave of Shri Dhiraj Saud,ACS, Dtd.28/02/2024 | 31.31 KB | |
Earned Leave of Shri Shiladitya Chetia,IPS, Dtd.28/2/2024 | 31.92 KB | |
Earned Leave of Shri Gautam Kr.Majumdar, ACS, Dtd. 28/02/2024 | 37.09 KB | |
Child Care Leave of Smti. Manikankana Bhattacharyya, ALRS, Dtd. 26/02/2024 | 35.63 KB | |
Earned Leave of Smti. Bijita Deka, ACS, Dtd. 17/02/2024 | 35.08 KB | |
Earned Leave of Smti Dipawoli Kurmi,ACS, Dtd.19/02/2024 | 28.5 KB | |
Earned Leave of Smti Gitanjali Bhattacharyya,IAS, Dtd.19/02/2024 | 31.96 KB | |
Earned Leave of Smti. Dimpi.Gogoi, ACS, Dtd. 14/02/2024 | 28.54 KB | |
Half Pay Leave of Shri Ghanshyam Dass, IAS, Dtd. 16/02/2024 | 31.26 KB | |
Extra Ordinary Leave of Smti. Snigdha Mitherpangsa, ACS, Dtd. 16/02/2024 | 30.76 KB | |
Earned Leave of Shri Arunav Sonowal,ACS,Dtd. 12/02/2024 | 31.81 KB | |
Ex-India Leave of Shri Anbamuthan MP,IAS ,Dtd.16/02/2024 | 25.6 KB | |
Earned Leave of Shri Joyprakash Mahanta, ALRS, Dtd. 03/02/2024 | 290.06 KB | |
Corrigendum of Department's Notification ECF No.239104/53,Dtd.06/02/2024 | 26.01 KB | |
